Xiaomi Redmi G Gaming Laptop 2022 Intel Core i7-12650H RTX3050Ti Notebook 16Inch 2.5K 165Hz 16GB RAM 512GB SSD Pc Gamer Computer
$799.58 – $1,196.43
Additional information
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
---|---|
Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
Network Communiction | Bluetooth-compatible, WLAN, LAN, WIFI |
Touch Screen | no |
Expandable storage | YES |
Memory Type | DDR5 |
Thermal Design Power | 95W |
Graphics Brand | nVIDIA |
Graphic Type | Dedicated |
Max Turbo Frequency | 4.4GHz/4.7GHz |
Base Frequency (GHz)4 | 2.0GHz/2.3GHz |
Number of Cores | 10, 8 |
Battery lifetime | up to 10 – 12 hour |
Keyboard language | English |
Keyboard backlit type | monochrome |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Screen surface | Glossy |
CPU Brand/Model | Intel i5-12450H |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 165Hz |
Video Memory Capacity | 4GB |
Dimensions (WxHxD) | 360.5mm*261.1mm*25.1mm |
Body Material | All |
RAM | 16GB, 16GB/32GB |
Display resolution | 2560×1600 |
Operating System | Windows 10 |
Feature | bluetooth, Camera, Backlit Keyboard |
Average Battery Life(in hours) | Local 1080p video playback 5 hours |
Thickness | ≥20mm |
Package | Yes |
Hard Drive Capacity | 512GB |
Port | Thunderbolt 4, 2×USB 3.1 Gen1, 1×USB 3.2 Gen2, Card Reader, miniDP, 3.5 mm Combo Audio Jack, 1*USB2.0, RJ-45, HDMI-Compatible |
Display Ratio | 16:10 |
Optical Drive Type | None |
Display Size | 16" |
Hard Drive Type | SSD |
Graphics Card Model | RTX3050 |
Type | Gaming Laptop |
Brand Name | XIAOMI |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
CPU | i5-12450H/i7-12650H |
OS | Win10 Home Edition |
Screen | 16" 2560*1600 |
Graphics card | NVIDIA RTX3050/3050Ti |
Keyboard | Three-level backlit keyboard |
ROM | 512GB/1TB/2TB |
Battery | 55.02Wh |
Dimension | 360.5mm*261.1mm*25.1mm |
Net Weight | 2.4kg |
Reviews
There are no reviews yet.