Xiaomi Redmi G Pro Gaming Laptop RTX3060 AMD Ryzen7 R7 6800H 16GB 512GB SSD Notebook ddr5 16 Inch 240Hz LCD Screen Computer 2022
$738.89 – $1,265.59
Additional information
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
---|---|
Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
Network Communiction | Bluetooth-compatible, WLAN, LAN, WIFI |
Touch Screen | no |
Expandable storage | YES |
Memory Type | DDR5 |
Thermal Design Power | 45W+125W |
Graphics Brand | AMD |
Graphic Type | Dedicated |
Max Turbo Frequency | 4.7GHz |
Base Frequency (GHz)4 | 3.2GHz |
Number of Cores | 8 |
Battery lifetime | up to 10 – 12 hour |
Keyboard language | English |
Keyboard backlit type | monochrome |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Screen surface | Glossy |
CPU Brand/Model | AMD Ryzen 5 6600H |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 165Hz |
Video Memory Capacity | 4GB |
Dimensions (WxHxD) | 360.5mm*261.1mm*(22.3mm-25.1mm) |
Body Material | Magal |
RAM | 16GB, 16GB/32GB DDR5 |
Panel Type | IPS |
Display resolution | 2560×1600 |
Operating System | Windows 11 |
Feature | bluetooth, Camera, Backlit Keyboard |
Average Battery Life(in hours) | video play 10 hours |
Thickness | ≥20mm |
Package | Yes |
Hard Drive Capacity | 512GB |
Port | 1×USB 3.1 Gen1, 1xUSB 3.1 Gen2, 1×USB 3.2 Gen2, 1×USB 3.2 Type C, Card Reader, miniDP, 3.5 mm Combo Audio Jack, 1*USB2.0, RJ-45, HDMI-Compatible |
Display Ratio | 16:10 |
Optical Drive Type | None |
Display Size | 16" |
Hard Drive Type | SSD |
Graphics Card Model | GeForce RTX3050 |
Type | Gaming Laptop |
Brand Name | XIAOMI |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
CPU | AMD R5 6600H / R7 6800H |
OS | Win 10 Home |
Graphics card | NVIDIA GeForce RTX3050 / RTX3060 |
Screen | 16" 2560*1600 |
Keyboard | 3-level white backlit keyboard |
ROM | 512GB/1TB/2TB SSD |
Battery | 55.02Wh/80Wh |
Dimension | 360.5mm*261.1mm*(22.3mm-25.1mm) |
Weight | 2.66Kg |
Reviews
There are no reviews yet.